



































Property Attributes
- MLS#13888776
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodThomas Hicks
- Zip75229
- StyleFrench
- Price$ 29,500,000
- Bedrooms10
- Full Bathrooms12
- Half Bathrooms5
- Sqr Footage27092
- Lot Size12.16 Acres
Listing Provided Courtesy Of:
Allie Beth Allman & Assoc.
Property Description
Crespi Estate, 27,092sf limestone mansion featuring exquisite finishes throughout. 3,000 sf master suite includes his & her dressing areas & baths. Four guest bedrooms have en-suite baths. Gourmet kitchen, renovated in '18, features book-matched marble, Gaggenau appliances, La Cornue Range. The lower level is accessed by glass elevator. Extensive updates to major mechanical systems completed. Includes a separate two story guest house, a large swimming pool adjoining a recreational pool house, as well as a heliport, tennis court, bocce ball court, greenhouse, rose and vegetable gardens, walking paths and creek with recirculating waterfall. Fully fenced with gated entry and state of the art surveillance systems.
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
7/19/2018 | Listed $38,500,000 |
2/12/2019 | 24% - $29,500,000 |
General Features
Accessibility Features | Elevator |
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 12.50 |
Block | 5516 |
HOA Type | None |
Listing Area | DALLAS NORTH (11) |
Lot Number | 2 |
Other Equipment | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 3 |
Sub Area | NORTH DALLAS (9) |
Subdivision | Thomas Hicks |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | vimeo.com/user11850609/review/280876526/b2283e41dd |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13888776 |
Year Built | 1938 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 5 |
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 11 |
Flooring | Marble, Parquet, Stone, Wood |
Heating | Additional Water Heater(s), Other, Zoned |
Interior Features | Bay Windows, Built-in Wine Cooler, Decorative Lighting, Elevator, High Speed Internet Available, Multiple Staircases, Paneling, Smart Home System, Sound System Wiring, Vaulted Ceilings, Wet Bar |
Living Areas | 6 |
Room Count | 13 |
Sq Ft Total | 27092 |
Total Bedrooms | 10 |
Utilities | City Sewer, City Water, Private Water, Well |
Exterior Features
Style | French |
Construction Materials | Block, Rock/Stone |
Exterior | Attached Grill, Covered Porch(es), Gardens, Greenhouse, Guest Quarters, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Separate Entry Quarters, Sport Court |
Fencing | Automatic Gate |
Foundation Details | Basement, Pier & Beam |
Lot Description | Acreage, Creek, Heavily Treed, Landscaped, Lrg. Backyard Grass, Water/Lake View |
Lot Size Area | 12.157 |
Lot Size Area | 10 Acres to 49.99 Acres |
Lot Size Area (acres) | 12.157 |
Lot Size Area (sq Ft) | 529558 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 7 |
Pool (Y/N) | 1 |
Pool Features | In Ground Gunite, Separate Spa/Hot Tub, Water Feature |
Structural Style | Single Detached |
Total Covered Parking Spaces | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool